Skip to content
11:11 luna luna Sale ends in 30 Nov
00days 00hrs 00min 00sec

Size guide

Bras

Find your under bust in the second column, then look along that row for your bust measurement (around the fullest part). The column heading is your cup.

Show in
Band Under bust (cm) Cup A Cup B Cup C Cup D Cup DD
28 58 – 62 72 – 74 74 – 76 76 – 78 78 – 80 80 – 82
30 63 – 67 77 – 79 79 – 81 81 – 83 83 – 85 85 – 87
32 68 – 72 82 – 84 84 – 86 86 – 88 88 – 90 90 – 92
34 73 – 77 87 – 89 89 – 91 91 – 93 93 – 95 95 – 97
36 78 – 82 92 – 94 94 – 96 96 – 98 98 – 100 100 – 102
38 83 – 87 97 – 99 99 – 101 101 – 103 103 – 105 105 – 107
40 88 – 92 102 – 104 104 – 106 106 – 108 108 – 110 110 – 112
42 93 – 97 107 – 109 109 – 111 111 – 113 113 – 115 115 – 117
44 98 – 102 112 – 114 114 – 116 116 – 118 118 – 120 120 – 122
Band Under bust (in) Cup A Cup B Cup C Cup D Cup DD
28 22.8 – 24.4 28.3 – 29.1 29.1 – 29.9 29.9 – 30.7 30.7 – 31.5 31.5 – 32.3
30 24.8 – 26.4 30.3 – 31.1 31.1 – 31.9 31.9 – 32.7 32.7 – 33.5 33.5 – 34.3
32 26.8 – 28.3 32.3 – 33.1 33.1 – 33.9 33.9 – 34.6 34.6 – 35.4 35.4 – 36.2
34 28.7 – 30.3 34.3 – 35 35 – 35.8 35.8 – 36.6 36.6 – 37.4 37.4 – 38.2
36 30.7 – 32.3 36.2 – 37 37 – 37.8 37.8 – 38.6 38.6 – 39.4 39.4 – 40.2
38 32.7 – 34.3 38.2 – 39 39 – 39.8 39.8 – 40.6 40.6 – 41.3 41.3 – 42.1
40 34.6 – 36.2 40.2 – 40.9 40.9 – 41.7 41.7 – 42.5 42.5 – 43.3 43.3 – 44.1
42 36.6 – 38.2 42.1 – 42.9 42.9 – 43.7 43.7 – 44.5 44.5 – 45.3 45.3 – 46.1
44 38.6 – 40.2 44.1 – 44.9 44.9 – 45.7 45.7 – 46.5 46.5 – 47.2 47.2 – 48

Measure over a non-padded bra with the tape level and snug, not tight. Between two sizes? Pick the larger band.

Find my bra size

Nightwear and clothing

Body measurements in inches.

SizeBustWaistHips
S32–3426–2835–37
M34–3628–3037–39
L36–3830–3239–41
XL38–4032–3441–43
XXL40–4234–3643–45